===== CONTROL =====
PARAMETER	VALUE
SOLVE PERIOD START	2022-03-01
SOLVE PERIOD END	2022-03-30
PROVIDER ROUTING	PDR C7F
PROVIDER SPEED POLICY	10 TO 20
PROVIDER SLACK DAYS	1
RESUPPLY FLEX DAYS	3
GROUP REPLENISHMENT	ON
DELIVERED VALUE	F=500
COST FOR FUEL	F=100
THRESHOLD FACTOR	SAFETY=0.5 EXTREMIS=5
PRIORITY FACTOR	3 | 0.5
PREFERENCE FACTOR	0.8 | 0.2
FUTURE DISCOUNT	5% | 365
SOLVE LIMIT	30 | 0%
RH SOLVE	OFF | 10 | 5
SOLVE ENGINE	CBC | 1
===== CALENDAR =====
DATE	WEEKDAY	HOLIDAY	REMARK
2022-03-01	TUE		
2022-03-02	WED		
2022-03-03	THU		
2022-03-04	FRI		
2022-03-05	SAT		
2022-03-06	SUN		
2022-03-07	MON		
2022-03-08	TUE		
2022-03-09	WED		
2022-03-10	THU		
2022-03-11	FRI		
2022-03-12	SAT		
2022-03-13	SUN		
2022-03-14	MON		
2022-03-15	TUE		
2022-03-16	WED		
2022-03-17	THU		
2022-03-18	FRI		
2022-03-19	SAT		
2022-03-20	SUN		
2022-03-21	MON		
2022-03-22	TUE		
2022-03-23	WED		
2022-03-24	THU		
2022-03-25	FRI		
2022-03-26	SAT		
2022-03-27	SUN		
2022-03-28	MON		
2022-03-29	TUE		
2022-03-30	WED		
===== COMMAND =====
UNIT	START DATE	END DATE	PROFILE	MISSION	USAGE	PROVIDER	INITIAL	LIMIT	THRESHOLD	COMMAND	GROUP	REMARK
BAR	2022-03-01	2022-03-30	DDG	COMBAT	MANUAL	SHUTTLE	F=10000	F=10000/6000	F=6000/2000			
RAP	2022-03-01	2022-03-30	TAO	SHUTTLE	BASELINE	SUPPLY	F=0	F=80000				
SUB	2022-03-01	2022-03-30	PORT	SUPPLY	MANUAL	MANUAL	F=INF					
===== EMPLOYMENT =====
PLAN FOR	START DATE	END DATE	COMMODITY TRACKING	LOCATION	BUSY	REMARK
BAR	2022-03-01	2022-03-01	F-150	SUBIC BAY PHILIPPINES		
BAR	2022-03-02	2022-03-06	F-650	N 20 E 120		FON
BAR	2022-03-07	2022-03-10	F-650	N 15 E 115	1	SOF
BAR	2022-03-11	2022-03-15	F-650	N 10 E 110		FON
BAR	2022-03-16	2022-03-19	F-650	N 06 E 111		
BAR	2022-03-21	2022-03-24	F-650	N 11 E 118	1	SOF
BAR	2022-03-26	2022-03-30	F-650	N 20 E 120		FON
RAP	2022-03-01	2022-03-01		SUBIC BAY PHILIPPINES		
SUB	2022-03-01	2022-03-30		SUBIC BAY PHILIPPINES		
===== PROFILE =====
TYPE	STORAGE CAPACITY	DAY OF SUPPLY	HOURLY TRANSFER	SETUP MINUTES	TEARDOWN MINUTES	WORK HOURS	HOURLY COST	WORK DAY	HOLIDAY	REMARK
DDG	F=10000	F=750	F=3500	F=20	F=10	12	1000	ALL	US	
TAO	F=80000	F=500	F=10500	F=20	F=10	12	1000	ALL	US	
PORT	F=INF		F=15000	F=60	F=30	12	1000	ALL	US	
===== USAGE =====
FOR	TYPE	SPEED	COMMODITY USAGE	REMARK
TAO	BASELINE	0	F-50	
TAO	BASELINE	1	F-105	
TAO	BASELINE	2	F-105	
TAO	BASELINE	3	F-105	
TAO	BASELINE	4	F-105	
TAO	BASELINE	5	F-105	
TAO	BASELINE	6	F-120	
TAO	BASELINE	7	F-131	
TAO	BASELINE	8	F-140	
TAO	BASELINE	9	F-149	
TAO	BASELINE	10	F-159	
TAO	BASELINE	11	F-172	
TAO	BASELINE	12	F-189	
TAO	BASELINE	13	F-212	
TAO	BASELINE	14	F-242	
TAO	BASELINE	15	F-282	
TAO	BASELINE	16	F-332	
TAO	BASELINE	17	F-394	
TAO	BASELINE	18	F-469	
TAO	BASELINE	19	F-561	
TAO	BASELINE	20	F-668	
TAO	BASELINE	21	F-795	
===== LOCATION =====
NAME	LAT	LON	TYPE	REMARK
SUBIC BAY PHILIPPINES	14.8	120.26667	PORT
N 20 E 120	20	120	SEA
N 15 E 115	15	115	SEA
N 10 E 110	10	110	SEA
N 06 E 111	6	111	SEA
N 11 E 118	11	118	SEA
===== ROUTING =====
FROM	TO	NM	WAYPOINT
SUBIC BAY PHILIPPINES	SUBIC BAY PHILIPPINES	0	
SUBIC BAY PHILIPPINES	N 20 E 120	338	N 14 48 05 E 120 15 16 | N 14 44 38 E 120 11 22 | N 14 43 10 E 120 08 45 | N 14 47 01 E 119 58 46 | N 16 11 13 E 119 32 55
SUBIC BAY PHILIPPINES	N 15 E 115	308	N 14 48 05 E 120 15 16 | N 14 44 38 E 120 11 22 | N 14 43 10 E 120 08 45
SUBIC BAY PHILIPPINES	N 10 E 110	668	N 14 48 05 E 120 15 16 | N 14 44 38 E 120 11 22 | N 14 43 10 E 120 08 45
SUBIC BAY PHILIPPINES	N 06 E 111	791	N 14 48 05 E 120 15 16 | N 08 06 20 E 115 38 14 | N 07 03 35 E 113 44 09
SUBIC BAY PHILIPPINES	N 11 E 118	265	N 14 48 05 E 120 15 16
N 20 E 120	SUBIC BAY PHILIPPINES	338	N 16 11 13 E 119 32 55 | N 14 47 01 E 119 58 46 | N 14 43 10 E 120 08 45 | N 14 44 38 E 120 11 22 | N 14 48 05 E 120 15 16
N 20 E 120	N 20 E 120	0	
N 20 E 120	N 15 E 115	415	
N 20 E 120	N 10 E 110	835	
N 20 E 120	N 06 E 111	1018	N 08 38 55 E 111 02 09
N 20 E 120	N 11 E 118	553	
N 15 E 115	SUBIC BAY PHILIPPINES	308	N 14 43 10 E 120 08 45 | N 14 44 38 E 120 11 22 | N 14 48 05 E 120 15 16
N 15 E 115	N 20 E 120	415	
N 15 E 115	N 15 E 115	0	
N 15 E 115	N 10 E 110	420	
N 15 E 115	N 06 E 111	607	N 08 38 55 E 111 02 09
N 15 E 115	N 11 E 118	298	
N 10 E 110	SUBIC BAY PHILIPPINES	668	N 14 43 10 E 120 08 45 | N 14 44 38 E 120 11 22 | N 14 48 05 E 120 15 16
N 10 E 110	N 20 E 120	835	
N 10 E 110	N 15 E 115	420	
N 10 E 110	N 10 E 110	0	
N 10 E 110	N 06 E 111	248	
N 10 E 110	N 11 E 118	501	N 11 39 46 E 113 52 54 | N 11 51 53 E 114 23 20
N 06 E 111	SUBIC BAY PHILIPPINES	791	N 07 03 35 E 113 44 09 | N 08 06 20 E 115 38 14 | N 14 48 05 E 120 15 16
N 06 E 111	N 20 E 120	1018	N 08 38 55 E 111 02 09
N 06 E 111	N 15 E 115	607	N 08 38 55 E 111 02 09
N 06 E 111	N 10 E 110	248	
N 06 E 111	N 06 E 111	0	
N 06 E 111	N 11 E 118	528	N 07 03 35 E 113 44 09 | N 08 06 20 E 115 38 14
N 11 E 118	SUBIC BAY PHILIPPINES	265	N 14 48 05 E 120 15 16
N 11 E 118	N 20 E 120	553	
N 11 E 118	N 15 E 115	298	
N 11 E 118	N 10 E 110	501	N 11 51 53 E 114 23 20 | N 11 39 46 E 113 52 54
N 11 E 118	N 06 E 111	528	N 08 06 20 E 115 38 14 | N 07 03 35 E 113 44 09
N 11 E 118	N 11 E 118	0	
