===== CONTROL =====
PARAMETER	VALUE
SOLVE PERIOD START	2022-05-01
SOLVE PERIOD END	2022-05-30
PROVIDER ROUTING	PDR C7F
PROVIDER SPEED POLICY	10 TO 18
PROVIDER SLACK DAYS	1
RESUPPLY FLEX DAYS	99
GROUP REPLENISHMENT	ON
DELIVERED VALUE	F=500
COST FOR FUEL	F=100
THRESHOLD FACTOR	SAFETY=0.5 EXTREMIS=5
PRIORITY FACTOR	3 | 0.5
PREFERENCE FACTOR	0.8 | 0.2
FUTURE DISCOUNT	5% | 365
SOLVE LIMIT	15 | 0%
RH SOLVE	OFF | 10 | 5
SOLVE ENGINE	GUROBI | 1
===== COMMAND =====
COMMAND	GROUP	UNIT	START DATE	END DATE	PROFILE	MISSION	PROVIDER	INITIAL	USAGE	LIMIT	THRESHOLD	REMARK
COMBATANT	WSPARG	WSP	2022-05-01	2022-05-30	LHD	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	WSPARG	COW	2022-05-01	2022-05-30	CG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	WSPARG	CHE	2022-05-01	2022-05-30	DDG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	WSPARG	CHN	2022-05-01	2022-05-30	DDG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	WSPARG	COL	2022-05-01	2022-05-30	DDG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	BOXARG	BOX	2022-05-01	2022-05-30	LHD	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	BOXARG	BAR	2022-05-01	2022-05-30	DDG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	BOXARG	BUL	2022-05-01	2022-05-30	DDG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	BOXARG	BKH	2022-05-01	2022-05-30	CG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
COMBATANT	BOXARG	BAI	2022-05-01	2022-05-30	DDG	COMBAT	SHUTTLE	F=30000	TRACKED	F=30000/18000	F=18000/5000	
PROVIDER	OILER	HJK	2022-05-01	2022-05-30	T-AO	SHUTTLE	SUPPLY	F=0	BASELINE			
PROVIDER	OILER	GDL	2022-05-01	2022-05-30	T-AO	SHUTTLE	SUPPLY	F=0	BASELINE			
PROVIDER	SUPPLY	AME	2022-05-01	2022-05-30	T-AKE	SHUTTLE	SUPPLY	F=0	BASELINE			
PROVIDER	SUPPLY	ASD	2022-05-01	2022-05-30	T-AKE	SHUTTLE	SUPPLY	F=0	BASELINE			
VENDOR	VENDOR	GUM	2022-05-01	2022-05-30	PORT	SUPPLY	MANUAL	F=INF	NONE			
VENDOR	VENDOR	SAS	2022-05-01	2022-05-30	PORT	SUPPLY	MANUAL	F=INF	NONE			
VENDOR	VENDOR	SUB	2022-05-01	2022-05-30	PORT	SUPPLY	MANUAL	F=INF	NONE			
VENDOR	VENDOR	SIN	2022-05-01	2022-05-30	PORT	SUPPLY	MANUAL	F=INF	NONE			
VENDOR	VENDOR	DWN	2022-05-01	2022-05-30	PORT	SUPPLY	MANUAL	F=INF	NONE			
===== PROFILE =====
TYPE	WORK DAY	HOLIDAY	WORK HOURS	HOURLY COST	SETUP MINUTES	HOURLY TRANSFER	TEARDOWN MINUTES	STORAGE CAPACITY	DAY OF SUPPLY	REMARK
LHD	ALL	US	12	1000	F=20	F=12000	F=10	F=10000	F=1200	
CG	ALL	US	12	1000	F=20	F=12000	F=10	F=10000	F=1200	
DDG	ALL	US	12	1000	F=20	F=12000	F=10	F=10000	F=1200	
T-AO	ALL	US	12	1000	F=20	F=12000	F=10	F=80000	F=1200	
T-AKE	ALL	US	12	1000	F=20	F=12000	F=10	F=80000	F=1200	
PORT	ALL	US	12	1000	F=60	F=12000	F=30			
===== EMPLOYMENT =====
PLAN FOR	START DATE	END DATE	LOCATION	BUSY	COMMODITY TRACKING	REMARK
HJK	2022-05-01	2022-05-01	N 19 47 45 E 140 27 32 <>			ATSEA
GDL	2022-05-01	2022-05-01	N 17 56 27 E 128 15 14 <>			ATSEA
AME	2022-05-01	2022-05-01	N 12 19 33 E 114 26 34 <>			ATSEA
ASD	2022-05-01	2022-05-01	N 34 54 50 E 126 13 15 MOK			INPORT
WSP	2022-05-01	2022-05-01	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-0	PORTCALL
WSP	2022-05-02	2022-05-02	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-498	PORTCALL
WSP	2022-05-03	2022-05-03	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-498	PORTCALL
WSP	2022-05-04	2022-05-04	N 30 57 29 E 132 31 23 <>		F-1105	PORTCALL to FREEDOM OF NAV
WSP	2022-05-05	2022-05-05	N 26 32 54 E 126 54 01 <>		F-1192	PORTCALL to FREEDOM OF NAV
WSP	2022-05-06	2022-05-06	N 22 04 16 E 121 34 00 <>		F-1192	PORTCALL to FREEDOM OF NAV
WSP	2022-05-07	2022-05-07	N 19 07 04 E 118 04 11 South China Sea		F-961	FREEDOM OF NAV
WSP	2022-05-08	2022-05-08	N 19 07 04 E 118 04 11 South China Sea		F-498	FREEDOM OF NAV
WSP	2022-05-09	2022-05-09	N 19 07 04 E 118 04 11 South China Sea		F-498	FREEDOM OF NAV
WSP	2022-05-10	2022-05-10	N 19 07 04 E 118 04 11 South China Sea		F-498	FREEDOM OF NAV
WSP	2022-05-11	2022-05-11	N 19 07 04 E 118 04 11 South China Sea		F-498	FREEDOM OF NAV
WSP	2022-05-12	2022-05-14	N 19 07 04 E 118 04 11 South China Sea		F-498	FREEDOM OF NAV
WSP	2022-05-15	2022-05-15	N 13 54 32 E 119 56 14 <>		F-1967	FREEDOM OF NAV to HUMANITARIAN EX
WSP	2022-05-16	2022-05-16	N 07 43 05 E 121 32 25 <>		F-1047	FREEDOM OF NAV to HUMANITARIAN EX
WSP	2022-05-17	2022-05-17	N 04 42 14 E 124 10 44 <>		F-864	HUMANITARIAN EX
WSP	2022-05-18	2022-05-18	N 04 42 14 E 124 10 44 <>		F-498	HUMANITARIAN EX
WSP	2022-05-19	2022-05-19	N 04 42 14 E 124 10 44 <>		F-498	HUMANITARIAN EX
WSP	2022-05-20	2022-05-20	N 04 42 14 E 124 10 44 <>		F-498	HUMANITARIAN EX
WSP	2022-05-21	2022-05-21	N 04 42 14 E 124 10 44 <>		F-498	HUMANITARIAN EX
WSP	2022-05-22	2022-05-23	N 04 42 14 E 124 10 44 <>		F-498	HUMANITARIAN EX
WSP	2022-05-24	2022-05-24	N 03 32 01 E 125 37 29 <>		F-1156	HUMANITARIAN EX to PVST
WSP	2022-05-25	2022-05-25	S 02 23 40 E 127 31 40 <>		F-1047	HUMANITARIAN EX to PVST
WSP	2022-05-26	2022-05-26	S 08 33 48 E 129 12 44 <>		F-1047	HUMANITARIAN EX to PVST
WSP	2022-05-27	2022-05-30	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-150	
COW	2022-05-01	2022-05-01	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-0	PORTCALL
COW	2022-05-02	2022-05-02	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-432	PORTCALL
COW	2022-05-03	2022-05-03	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-432	PORTCALL
COW	2022-05-04	2022-05-04	N 30 57 29 E 132 31 23 <>		F-646	PORTCALL to FREEDOM OF NAV
COW	2022-05-05	2022-05-05	N 26 32 54 E 126 54 01 <>		F-676	PORTCALL to FREEDOM OF NAV
COW	2022-05-06	2022-05-06	N 22 04 16 E 121 34 00 <>		F-676	PORTCALL to FREEDOM OF NAV
COW	2022-05-07	2022-05-07	N 19 07 04 E 118 04 11 South China Sea		F-595	FREEDOM OF NAV
COW	2022-05-08	2022-05-08	N 19 07 04 E 118 04 11 South China Sea		F-432	FREEDOM OF NAV
COW	2022-05-09	2022-05-09	N 19 07 04 E 118 04 11 South China Sea		F-432	FREEDOM OF NAV
COW	2022-05-10	2022-05-10	N 19 07 04 E 118 04 11 South China Sea		F-432	FREEDOM OF NAV
COW	2022-05-11	2022-05-11	N 19 07 04 E 118 04 11 South China Sea		F-432	FREEDOM OF NAV
COW	2022-05-12	2022-05-14	N 19 07 04 E 118 04 11 South China Sea		F-432	FREEDOM OF NAV
COW	2022-05-15	2022-05-15	N 13 54 32 E 119 56 14 <>		F-1464	FREEDOM OF NAV to HUMANITARIAN EX
COW	2022-05-16	2022-05-16	N 07 43 05 E 121 32 25 <>		F-627	FREEDOM OF NAV to HUMANITARIAN EX
COW	2022-05-17	2022-05-17	N 04 42 14 E 124 10 44 <>		F-562	HUMANITARIAN EX
COW	2022-05-18	2022-05-18	N 04 42 14 E 124 10 44 <>		F-432	HUMANITARIAN EX
COW	2022-05-19	2022-05-19	N 04 42 14 E 124 10 44 <>		F-432	HUMANITARIAN EX
COW	2022-05-20	2022-05-20	N 04 42 14 E 124 10 44 <>		F-432	HUMANITARIAN EX
COW	2022-05-21	2022-05-21	N 04 42 14 E 124 10 44 <>		F-432	HUMANITARIAN EX
COW	2022-05-22	2022-05-23	N 04 42 14 E 124 10 44 <>		F-432	HUMANITARIAN EX
COW	2022-05-24	2022-05-24	N 03 32 01 E 125 37 29 <>		F-921	HUMANITARIAN EX to PVST
COW	2022-05-25	2022-05-25	S 02 23 40 E 127 31 40 <>		F-627	HUMANITARIAN EX to PVST
COW	2022-05-26	2022-05-26	S 08 33 48 E 129 12 44 <>		F-627	HUMANITARIAN EX to PVST
COW	2022-05-27	2022-05-27	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-562	PVST
COW	2022-05-28	2022-05-28	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-432	PVST
COW	2022-05-29	2022-05-29	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-432	PVST
COW	2022-05-30	2022-05-30	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-432	PVST
CHE	2022-05-01	2022-05-01	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-0	PORTCALL
CHE	2022-05-02	2022-05-02	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-415	PORTCALL
CHE	2022-05-03	2022-05-03	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-415	PORTCALL
CHE	2022-05-04	2022-05-04	N 30 57 29 E 132 31 23 <>		F-639	PORTCALL to FREEDOM OF NAV
CHE	2022-05-05	2022-05-05	N 26 32 54 E 126 54 01 <>		F-671	PORTCALL to FREEDOM OF NAV
CHE	2022-05-06	2022-05-06	N 22 04 16 E 121 34 00 <>		F-671	PORTCALL to FREEDOM OF NAV
CHE	2022-05-07	2022-05-07	N 19 07 04 E 118 04 11 South China Sea		F-586	FREEDOM OF NAV
CHE	2022-05-08	2022-05-08	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHE	2022-05-09	2022-05-09	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHE	2022-05-10	2022-05-10	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHE	2022-05-11	2022-05-11	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHE	2022-05-12	2022-05-14	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHE	2022-05-15	2022-05-15	N 13 54 32 E 119 56 14 <>		F-1422	FREEDOM OF NAV to HUMANITARIAN EX
CHE	2022-05-16	2022-05-16	N 07 43 05 E 121 32 25 <>		F-619	FREEDOM OF NAV to HUMANITARIAN EX
CHE	2022-05-17	2022-05-17	N 04 42 14 E 124 10 44 <>		F-551	HUMANITARIAN EX
CHE	2022-05-18	2022-05-18	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHE	2022-05-19	2022-05-19	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHE	2022-05-20	2022-05-20	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHE	2022-05-21	2022-05-21	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHE	2022-05-22	2022-05-23	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHE	2022-05-24	2022-05-24	N 03 32 01 E 125 37 29 <>		F-890	HUMANITARIAN EX to PVST
CHE	2022-05-25	2022-05-25	S 02 23 40 E 127 31 40 <>		F-619	HUMANITARIAN EX to PVST
CHE	2022-05-26	2022-05-26	S 08 33 48 E 129 12 44 <>		F-619	HUMANITARIAN EX to PVST
CHE	2022-05-27	2022-05-27	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-551	PVST
CHE	2022-05-28	2022-05-28	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
CHE	2022-05-29	2022-05-29	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
CHE	2022-05-30	2022-05-30	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
CHN	2022-05-01	2022-05-01	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-0	PORTCALL
CHN	2022-05-02	2022-05-02	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-415	PORTCALL
CHN	2022-05-03	2022-05-03	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-415	PORTCALL
CHN	2022-05-04	2022-05-04	N 30 57 29 E 132 31 23 <>		F-639	PORTCALL to FREEDOM OF NAV
CHN	2022-05-05	2022-05-05	N 26 32 54 E 126 54 01 <>		F-671	PORTCALL to FREEDOM OF NAV
CHN	2022-05-06	2022-05-06	N 22 04 16 E 121 34 00 <>		F-671	PORTCALL to FREEDOM OF NAV
CHN	2022-05-07	2022-05-07	N 19 07 04 E 118 04 11 South China Sea		F-586	FREEDOM OF NAV
CHN	2022-05-08	2022-05-08	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHN	2022-05-09	2022-05-09	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHN	2022-05-10	2022-05-10	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHN	2022-05-11	2022-05-11	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHN	2022-05-12	2022-05-14	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
CHN	2022-05-15	2022-05-15	N 13 54 32 E 119 56 14 <>		F-1422	FREEDOM OF NAV to HUMANITARIAN EX
CHN	2022-05-16	2022-05-16	N 07 43 05 E 121 32 25 <>		F-619	FREEDOM OF NAV to HUMANITARIAN EX
CHN	2022-05-17	2022-05-17	N 04 42 14 E 124 10 44 <>		F-551	HUMANITARIAN EX
CHN	2022-05-18	2022-05-18	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHN	2022-05-19	2022-05-19	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHN	2022-05-20	2022-05-20	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHN	2022-05-21	2022-05-21	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHN	2022-05-22	2022-05-23	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
CHN	2022-05-24	2022-05-24	N 03 32 01 E 125 37 29 <>		F-890	HUMANITARIAN EX to PVST
CHN	2022-05-25	2022-05-25	S 02 23 40 E 127 31 40 <>		F-619	HUMANITARIAN EX to PVST
CHN	2022-05-26	2022-05-26	S 08 33 48 E 129 12 44 <>		F-619	HUMANITARIAN EX to PVST
CHN	2022-05-27	2022-05-27	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-551	PVST
CHN	2022-05-28	2022-05-28	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
CHN	2022-05-29	2022-05-29	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
CHN	2022-05-30	2022-05-30	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
COL	2022-05-01	2022-05-01	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-0	PORTCALL
COL	2022-05-02	2022-05-02	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-415	PORTCALL
COL	2022-05-03	2022-05-03	N 34 58 47 E 136 46 12 NAGOYA JAPAN		F-415	PORTCALL
COL	2022-05-04	2022-05-04	N 30 57 29 E 132 31 23 <>		F-639	PORTCALL to FREEDOM OF NAV
COL	2022-05-05	2022-05-05	N 26 32 54 E 126 54 01 <>		F-671	PORTCALL to FREEDOM OF NAV
COL	2022-05-06	2022-05-06	N 22 04 16 E 121 34 00 <>		F-671	PORTCALL to FREEDOM OF NAV
COL	2022-05-07	2022-05-07	N 19 07 04 E 118 04 11 South China Sea		F-586	FREEDOM OF NAV
COL	2022-05-08	2022-05-08	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
COL	2022-05-09	2022-05-09	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
COL	2022-05-10	2022-05-10	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
COL	2022-05-11	2022-05-11	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
COL	2022-05-12	2022-05-14	N 19 07 04 E 118 04 11 South China Sea		F-415	FREEDOM OF NAV
COL	2022-05-15	2022-05-15	N 13 54 32 E 119 56 14 <>		F-1422	FREEDOM OF NAV to HUMANITARIAN EX
COL	2022-05-16	2022-05-16	N 07 43 05 E 121 32 25 <>		F-619	FREEDOM OF NAV to HUMANITARIAN EX
COL	2022-05-17	2022-05-17	N 04 42 14 E 124 10 44 <>		F-551	HUMANITARIAN EX
COL	2022-05-18	2022-05-18	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
COL	2022-05-19	2022-05-19	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
COL	2022-05-20	2022-05-20	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
COL	2022-05-21	2022-05-21	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
COL	2022-05-22	2022-05-23	N 04 42 14 E 124 10 44 <>		F-415	HUMANITARIAN EX
COL	2022-05-24	2022-05-24	N 03 32 01 E 125 37 29 <>		F-890	HUMANITARIAN EX to PVST
COL	2022-05-25	2022-05-25	S 02 23 40 E 127 31 40 <>		F-619	HUMANITARIAN EX to PVST
COL	2022-05-26	2022-05-26	S 08 33 48 E 129 12 44 <>		F-619	HUMANITARIAN EX to PVST
COL	2022-05-27	2022-05-27	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-551	PVST
COL	2022-05-28	2022-05-28	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
COL	2022-05-29	2022-05-29	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
COL	2022-05-30	2022-05-30	S 12 28 12 E 130 50 59 DARWIN AUSTRALIA		F-415	PVST
BOX	2022-05-01	2022-05-01	N 05 19 10 E 107 20 50 South China Sea		F-0	SHOW OF FORCE
BOX	2022-05-02	2022-05-02	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-03	2022-05-03	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-04	2022-05-04	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-05	2022-05-05	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-06	2022-05-06	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-07	2022-05-07	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-08	2022-05-08	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-09	2022-05-09	N 05 19 10 E 107 20 50 South China Sea		F-498	SHOW OF FORCE
BOX	2022-05-10	2022-05-10	N 06 06 20 E 109 38 17 <>		F-758	SHOW OF FORCE to ASWEX
BOX	2022-05-11	2022-05-11	N 08 02 38 E 115 23 22 <>		F-1149	ASWEX
BOX	2022-05-12	2022-05-12	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-13	2022-05-13	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-14	2022-05-14	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-15	2022-05-15	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-16	2022-05-16	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-17	2022-05-17	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-18	2022-05-22	N 08 02 38 E 115 23 22 <>		F-498	ASWEX
BOX	2022-05-23	2022-05-23	N 07 21 25 E 118 55 08 <>		F-2797	ASWEX to PVST
BOX	2022-05-24	2022-05-24	N 06 52 33 E 124 01 22 <>		F-978	PVST
BOX	2022-05-25	2022-05-25	N 06 52 33 E 124 01 22 <>		F-498	PVST
BOX	2022-05-26	2022-05-26	N 05 51 48 E 124 14 16 <>		F-726	PVST to FREEDOM OF NAV
BOX	2022-05-27	2022-05-27	N 10 49 11 E 126 03 55 <>		F-1710	PVST to FREEDOM OF NAV
BOX	2022-05-28	2022-05-28	N 18 15 34 E 123 38 12 <>		F-1710	PVST to FREEDOM OF NAV
BOX	2022-05-29	2022-05-29	N 18 43 21 E 123 28 31 Philippine Sea		F-574	FREEDOM OF NAV
BOX	2022-05-30	2022-05-30	N 18 43 21 E 123 28 31 Philippine Sea		F-498	FREEDOM OF NAV
BAR	2022-05-01	2022-05-01	N 05 19 10 E 107 20 50 South China Sea		F-0	SHOW OF FORCE
BAR	2022-05-02	2022-05-02	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-03	2022-05-03	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-04	2022-05-04	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-05	2022-05-05	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-06	2022-05-06	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-07	2022-05-07	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-08	2022-05-08	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-09	2022-05-09	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BAR	2022-05-10	2022-05-10	N 06 06 20 E 109 38 17 <>		F-511	SHOW OF FORCE to ASWEX
BAR	2022-05-11	2022-05-11	N 08 02 38 E 115 23 22 <>		F-655	ASWEX
BAR	2022-05-12	2022-05-12	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-13	2022-05-13	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-14	2022-05-14	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-15	2022-05-15	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-16	2022-05-16	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-17	2022-05-17	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-18	2022-05-22	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BAR	2022-05-23	2022-05-23	N 07 21 25 E 118 55 08 <>		F-2191	ASWEX to PVST
BAR	2022-05-24	2022-05-24	N 06 52 33 E 124 01 22 <>		F-594	PVST
BAR	2022-05-25	2022-05-25	N 06 52 33 E 124 01 22 <>		F-415	PVST
BAR	2022-05-26	2022-05-26	N 05 51 48 E 124 14 16 <>		F-500	PVST to FREEDOM OF NAV
BAR	2022-05-27	2022-05-27	N 10 49 11 E 126 03 55 <>		F-869	PVST to FREEDOM OF NAV
BAR	2022-05-28	2022-05-28	N 18 15 34 E 123 38 12 <>		F-869	PVST to FREEDOM OF NAV
BAR	2022-05-29	2022-05-29	N 18 43 21 E 123 28 31 Philippine Sea		F-444	FREEDOM OF NAV
BAR	2022-05-30	2022-05-30	N 18 43 21 E 123 28 31 Philippine Sea		F-415	FREEDOM OF NAV
BUL	2022-05-01	2022-05-01	N 05 19 10 E 107 20 50 South China Sea		F-0	SHOW OF FORCE
BUL	2022-05-02	2022-05-02	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-03	2022-05-03	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-04	2022-05-04	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-05	2022-05-05	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-06	2022-05-06	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-07	2022-05-07	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-08	2022-05-08	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-09	2022-05-09	N 05 19 10 E 107 20 50 South China Sea		F-415	SHOW OF FORCE
BUL	2022-05-10	2022-05-10	N 06 06 20 E 109 38 17 <>		F-511	SHOW OF FORCE to ASWEX
BUL	2022-05-11	2022-05-11	N 08 02 38 E 115 23 22 <>		F-655	ASWEX
BUL	2022-05-12	2022-05-12	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-13	2022-05-13	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-14	2022-05-14	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-15	2022-05-15	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-16	2022-05-16	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-17	2022-05-17	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-18	2022-05-22	N 08 02 38 E 115 23 22 <>		F-415	ASWEX
BUL	2022-05-23	2022-05-23	N 07 21 25 E 118 55 08 <>		F-2191	ASWEX to PVST
BUL	2022-05-24	2022-05-24	N 06 52 33 E 124 01 22 <>		F-594	PVST
BUL	2022-05-25	2022-05-25	N 06 52 33 E 124 01 22 <>		F-415	PVST
BUL	2022-05-26	2022-05-26	N 05 51 48 E 124 14 16 <>		F-500	PVST to FREEDOM OF NAV
BUL	2022-05-27	2022-05-27	N 10 49 11 E 126 03 55 <>		F-869	PVST to FREEDOM OF NAV
BUL	2022-05-28	2022-05-28	N 18 15 34 E 123 38 12 <>		F-869	PVST to FREEDOM OF NAV
BUL	2022-05-29	2022-05-29	N 18 43 21 E 123 28 31 Philippine Sea		F-444	FREEDOM OF NAV
BUL	2022-05-30	2022-05-30	N 18 43 21 E 123 28 31 Philippine Sea		F-415	FREEDOM OF NAV
BKH	2022-05-01	2022-05-01	N 05 19 10 E 107 20 50 South China Sea		F-0	SHOW OF FORCE
BKH	2022-05-02	2022-05-02	N 05 19 10 E 107 20 50 South China Sea		F-432	SHOW OF FORCE
