===== CONTROL =====
PARAMETER	VALUE
SOLVE PERIOD START	2022-03-01
SOLVE PERIOD END	2022-03-30
PROVIDER ROUTING	PDR C7F
PROVIDER SPEED POLICY	10 TO 20
PROVIDER SLACK DAYS	1
RESUPPLY FLEX DAYS	2
GROUP REPLENISHMENT	ON
DELIVERED VALUE	F=500
COST FOR FUEL	F=100
THRESHOLD FACTOR	SAFETY=0.5 EXTREMIS=5
PRIORITY FACTOR	3 | 0.5
PREFERENCE FACTOR	0.8 | 0.2
FUTURE DISCOUNT	5% | 365
SOLVE LIMIT	30 | 0%
RH SOLVE	OFF | 10 | 5
SOLVE ENGINE	CBC | 1
===== CALENDAR =====
DATE	WEEKDAY	HOLIDAY	REMARK
2022-03-01	TUE		
2022-03-02	WED		
2022-03-03	THU		
2022-03-04	FRI		
2022-03-05	SAT		
2022-03-06	SUN		
2022-03-07	MON		
2022-03-08	TUE		
2022-03-09	WED		
2022-03-10	THU		
2022-03-11	FRI		
2022-03-12	SAT		
2022-03-13	SUN		
2022-03-14	MON		
2022-03-15	TUE		
2022-03-16	WED		
2022-03-17	THU		
2022-03-18	FRI		
2022-03-19	SAT		
2022-03-20	SUN		
2022-03-21	MON		
2022-03-22	TUE		
2022-03-23	WED		
2022-03-24	THU		
2022-03-25	FRI		
2022-03-26	SAT		
2022-03-27	SUN		
2022-03-28	MON		
2022-03-29	TUE		
2022-03-30	WED		
===== COMMAND =====
UNIT	START DATE	END DATE	PROFILE	MISSION	USAGE	PROVIDER	INITIAL	LIMIT	THRESHOLD	COMMAND	GROUP	REMARK
BAR	2022-03-01	2022-03-30	DDG	COMBAT	MANUAL	SHUTTLE	F=10000	F=10000/6000	F=6000/2000			
RAP	2022-03-01	2022-03-30	TAO	SHUTTLE	BASELINE	SUPPLY	F=0	F=80000				
BSN	2022-03-01	2022-03-30	PORT	SUPPLY	MANUAL	MANUAL	F=INF					
===== EMPLOYMENT =====
PLAN FOR	START DATE	END DATE	COMMODITY TRACKING	LOCATION	BUSY	REMARK
BAR	2022-03-01	2022-03-01	F-150	YOKOSUKA JAPAN		SHORE LEAVE
BAR	2022-03-02	2022-03-05	F-650			UNDERWAY
BAR	2022-03-06	2022-03-08	F-150	BUSAN SOUTH KOREA		PORT VISIT
BAR	2022-03-09	2022-03-14	F-650	N 39 E 131		PRESENCE
BAR	2022-03-15	2022-03-19	F-650	N 40 E 135		SHOW OF FORCE
BAR	2022-03-20	2022-03-23	F-650	N 38 E 137		PRESENCE
BAR	2022-03-24	2022-03-30	F-650	N 39 E 131		SHOW OF FORCE
RAP	2022-03-01	2022-03-01		BUSAN SOUTH KOREA		
BSN	2022-03-01	2022-03-30		BUSAN SOUTH KOREA		
===== PROFILE =====
TYPE	STORAGE CAPACITY	DAY OF SUPPLY	HOURLY TRANSFER	SETUP MINUTES	TEARDOWN MINUTES	WORK HOURS	HOURLY COST	WORK DAY	HOLIDAY	REMARK
DDG	F=10000	F=750	F=3500	F=20	F=10	12	1000	ALL	US	
TAO	F=80000	F=500	F=10500	F=20	F=10	12	1000	ALL	US	
PORT	F=INF		F=15000	F=60	F=30	12	1000	ALL	US	
===== USAGE =====
FOR	TYPE	SPEED	COMMODITY USAGE	REMARK
TAO	BASELINE	0	F-50	
TAO	BASELINE	1	F-105	
TAO	BASELINE	2	F-105	
TAO	BASELINE	3	F-105	
TAO	BASELINE	4	F-105	
TAO	BASELINE	5	F-105	
TAO	BASELINE	6	F-120	
TAO	BASELINE	7	F-131	
TAO	BASELINE	8	F-140	
TAO	BASELINE	9	F-149	
TAO	BASELINE	10	F-159	
TAO	BASELINE	11	F-172	
TAO	BASELINE	12	F-189	
TAO	BASELINE	13	F-212	
TAO	BASELINE	14	F-242	
TAO	BASELINE	15	F-282	
TAO	BASELINE	16	F-332	
TAO	BASELINE	17	F-394	
TAO	BASELINE	18	F-469	
TAO	BASELINE	19	F-561	
TAO	BASELINE	20	F-668	
TAO	BASELINE	21	F-795	
===== LOCATION =====
NAME	LAT	LON	TYPE
YOKOSUKA JAPAN	35.3	139.66666	PORT
BUSAN SOUTH KOREA	35.1	129.03333	PORT
N 39 E 131	39	131	SEA
N 40 E 135	40	135	SEA
N 38 E 137	38	137	SEA
===== ROUTING =====
FROM	TO	NM	WAYPOINT
YOKOSUKA JAPAN	YOKOSUKA JAPAN	0	
YOKOSUKA JAPAN	BUSAN SOUTH KOREA	833	N 35 18 35 E 139 40 33 | N 35 15 22 E 139 45 26 | N 35 05 23 E 139 39 54 | N 34 34 44 E 139 01 37 | N 31 15 21 E 131 25 56 | N 30 52 49 E 130 38 31 | N 31 30 22 E 129 31 40 | N 33 00 46 E 129 28 30 | N 33 03 24 E 129 25 46 | N 33 08 58 E 129 19 28 | N 33 11 50 E 129 17 11 | N 33 24 15 E 129 15 27 | N 34 05 07 E 129 02 51 | N 34 54 13 E 129 12 55
YOKOSUKA JAPAN	N 39 E 131	982	N 35 18 35 E 139 40 33 | N 35 15 22 E 139 45 26 | N 34 57 34 E 139 42 51 | N 34 51 06 E 139 52 05 | N 35 08 E 140 26 43 | N 35 40 16 E 140 56 | N 39 39 53 E 142 20 17 | N 41 29 06 E 141 32 13 | N 41 36 22 E 140 53 31 | N 41 18 02 E 140 08 40
YOKOSUKA JAPAN	N 40 E 135	787	N 35 18 35 E 139 40 33 | N 35 15 22 E 139 45 26 | N 34 57 34 E 139 42 51 | N 34 51 06 E 139 52 05 | N 35 08 E 140 26 43 | N 35 40 16 E 140 56 | N 39 39 53 E 142 20 17 | N 41 29 06 E 141 32 13 | N 41 36 22 E 140 53 31 | N 41 18 02 E 140 08 40
YOKOSUKA JAPAN	N 38 E 137	784	N 35 18 35 E 139 40 33 | N 35 15 22 E 139 45 26 | N 34 57 34 E 139 42 51 | N 34 51 06 E 139 52 05 | N 35 08 E 140 26 43 | N 35 40 16 E 140 56 | N 39 39 53 E 142 20 17 | N 41 29 06 E 141 32 13 | N 41 36 22 E 140 53 31 | N 41 19 20 E 140 19 24
BUSAN SOUTH KOREA	YOKOSUKA JAPAN	833	N 34 54 13 E 129 12 55 | N 34 05 07 E 129 02 51 | N 33 24 15 E 129 15 27 | N 33 11 50 E 129 17 11 | N 33 08 58 E 129 19 28 | N 33 03 24 E 129 25 46 | N 33 00 46 E 129 28 30 | N 31 30 22 E 129 31 40 | N 30 52 49 E 130 38 31 | N 31 15 21 E 131 25 56 | N 34 34 44 E 139 01 37 | N 35 05 23 E 139 39 54 | N 35 15 22 E 139 45 26 | N 35 18 35 E 139 40 33
BUSAN SOUTH KOREA	BUSAN SOUTH KOREA	0	
BUSAN SOUTH KOREA	N 39 E 131	280	N 34 54 13 E 129 12 55 | N 35 08 17 E 129 35 28
BUSAN SOUTH KOREA	N 40 E 135	428	N 34 54 13 E 129 12 55 | N 35 08 17 E 129 35 28
BUSAN SOUTH KOREA	N 38 E 137	434	N 34 54 13 E 129 12 55
N 39 E 131	YOKOSUKA JAPAN	982	N 41 18 02 E 140 08 40 | N 41 36 22 E 140 53 31 | N 41 29 06 E 141 32 13 | N 39 39 53 E 142 20 17 | N 35 40 16 E 140 56 | N 35 08 E 140 26 43 | N 34 51 06 E 139 52 05 | N 34 57 34 E 139 42 51 | N 35 15 22 E 139 45 26 | N 35 18 35 E 139 40 33
N 39 E 131	BUSAN SOUTH KOREA	280	N 35 08 17 E 129 35 28 | N 34 54 13 E 129 12 55
N 39 E 131	N 39 E 131	0	
N 39 E 131	N 40 E 135	195	
N 39 E 131	N 38 E 137	289	
N 40 E 135	YOKOSUKA JAPAN	787	N 41 18 02 E 140 08 40 | N 41 36 22 E 140 53 31 | N 41 29 06 E 141 32 13 | N 39 39 53 E 142 20 17 | N 35 40 16 E 140 56 | N 35 08 E 140 26 43 | N 34 51 06 E 139 52 05 | N 34 57 34 E 139 42 51 | N 35 15 22 E 139 45 26 | N 35 18 35 E 139 40 33
N 40 E 135	BUSAN SOUTH KOREA	428	N 35 08 17 E 129 35 28 | N 34 54 13 E 129 12 55
N 40 E 135	N 39 E 131	195	
N 40 E 135	N 40 E 135	0	
N 40 E 135	N 38 E 137	152	
N 38 E 137	YOKOSUKA JAPAN	784	N 41 19 20 E 140 19 24 | N 41 36 22 E 140 53 31 | N 41 29 06 E 141 32 13 | N 39 39 53 E 142 20 17 | N 35 40 16 E 140 56 | N 35 08 E 140 26 43 | N 34 51 06 E 139 52 05 | N 34 57 34 E 139 42 51 | N 35 15 22 E 139 45 26 | N 35 18 35 E 139 40 33
N 38 E 137	BUSAN SOUTH KOREA	434	N 34 54 13 E 129 12 55
N 38 E 137	N 39 E 131	289	
N 38 E 137	N 40 E 135	152	
N 38 E 137	N 38 E 137	0	
